RPCI2619
During the month, prices of fuel reduced by 4.7 %
The data of the Central Statistical Bureau (CSB) show that in May 2026, compared to April 2026, the average level of consumer prices of fuels for transport decreased by 4.7 %. Reduction in prices of diesel (of 6.8 %) contributed the most to the price drop. Auto gas became cheaper (of 2.8 %). In turn, prices of petrol increased by 1.2 %.
Compared to May 2025, in May 2026 the average level of fuels for transport prices increased by 28.2 %. During the year, prices for diesel increased by 33.3 %. Prices of petrol increased by 21.5 % and prices of auto gas by 14.4 %.
Average retail prices
(euro per 10 l)
Diesel
| Period | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 12.66 | 10.82 | 13.45 | 17.04 | 15.74 | 15.70 | 14.49 |
| February | 12.10 | 11.44 | 14.30 | 16.93 | 16.61 | 15.90 | 15.04 |
| March | 11.10 | 11.83 | 17.20 | 16.12 | 16.71 | 15.20 | 18.86 |
| April | 9.51 | 11.90 | 18.18 | 15.44 | 16.63 | 15.20 | 20.51 |
| May | 9.36 | 12.05 | 18.95 | 14.36 | 16.30 | 14.34 | 19.11 |
| June | 10.19 | 12.20 | 20.08 | 14.10 | 15.59 | 14.75 | … |
| July | 10.53 | 12.41 | 19.50 | 14.62 | 15.89 | 15.35 | … |
| August | 10.46 | 12.47 | 17.97 | 15.83 | 15.18 | 15.12 | … |
| September | 10.39 | 12.44 | 18.04 | 16.87 | 14.47 | 14.93 | … |
| October | 10.00 | 13.59 | 19.05 | 17.16 | 14.84 | 15.06 | … |
| November | 9.86 | 13.92 | 19.27 | 16.55 | 14.68 | 15.19 | … |
| December | 10.22 | 13.23 | 16.66 | 15.62 | 15.15 | 14.96 | … |
95 Petrol
| Period | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 13.31 | 11.93 | 14.98 | 16.19 | 15.71 | 15.86 | 14.56 |
| February | 12.90 | 12.45 | 15.68 | 16.42 | 16.49 | 16.26 | 14.97 |
| March | 12.15 | 12.84 | 18.04 | 16.26 | 16.81 | 15.51 | 16.67 |
| April | 10.35 | 12.93 | 17.81 | 16.72 | 17.15 | 15.72 | 18.05 |
| May | 10.01 | 13.06 | 18.91 | 16.13 | 17.13 | 15.02 | 18.27 |
| June | 11.07 | 13.20 | 20.78 | 15.74 | 16.42 | 15.39 | … |
| July | 11.43 | 13.41 | 19.55 | 15.88 | 16.50 | 15.57 | … |
| August | 11.37 | 13.46 | 18.36 | 16.75 | 15.82 | 15.06 | … |
| September | 11.44 | 13.44 | 17.29 | 17.33 | 14.84 | 14.92 | … |
| October | 11.26 | 14.58 | 17.97 | 17.04 | 15.11 | 15.08 | … |
| November | 11.19 | 15.19 | 17.82 | 16.39 | 15.23 | 15.18 | … |
| December | 11.47 | 14.82 | 16.12 | 15.59 | 15.60 | 15.01 | … |
98 Petrol
| Period | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 13.82 | 12.41 | 15.40 | 16.61 | 16.25 | 16.30 | 15.31 |
| February | 13.43 | 12.97 | 16.10 | 16.84 | 16.97 | 16.75 | 15.71 |
| March | 12.68 | 13.36 | 18.42 | 16.70 | 17.34 | 16.05 | 17.41 |
| April | 11.04 | 13.44 | 18.20 | 17.15 | 17.71 | 16.29 | 18.80 |
| May | 10.61 | 13.57 | 19.30 | 16.54 | 17.67 | 15.65 | 19.05 |
| June | 11.66 | 13.71 | 21.17 | 16.21 | 16.92 | 16.04 | … |
| July | 12.01 | 13.94 | 19.94 | 16.35 | 16.99 | 16.26 | … |
| August | 11.90 | 14.01 | 18.80 | 17.19 | 16.29 | 15.83 | … |
| September | 11.95 | 14.00 | 17.74 | 17.76 | 15.31 | 15.67 | … |
| October | 11.78 | 15.11 | 18.41 | 17.46 | 15.59 | 15.84 | … |
| November | 11.74 | 15.68 | 18.24 | 16.86 | 15.75 | 15.97 | … |
| December | 12.01 | 15.26 | 16.54 | 16.11 | 16.10 | 15.77 | … |
Auto gas
| Period | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 6.00 | 5.44 | 7.85 | 8.26 | 6.98 | 9.06 | 8.91 |
| February | 5.96 | 5.64 | 7.87 | 8.25 | 7.05 | 9.23 | 8.92 |
| March | 5.69 | 5.93 | 8.06 | 7.76 | 7.09 | 9.18 | 9.59 |
| April | 5.04 | 6.24 | 7.98 | 7.75 | 7.11 | 9.20 | 10.70 |
| May | 4.73 | 6.25 | 8.09 | 7.64 | 7.12 | 9.09 | 10.41 |
| June | 4.93 | 6.22 | 8.13 | 7.30 | 7.05 | 9.07 | … |
| July | 5.21 | 6.27 | 8.18 | 7.18 | 7.20 | 9.03 | … |
| August | 5.23 | 6.49 | 8.18 | 7.10 | 7.41 | 8.93 | … |
| September | 5.21 | 6.70 | 8.15 | 7.01 | 7.60 | 8.83 | … |
| October | 5.24 | 7.28 | 8.21 | 7.02 | 7.73 | 8.79 | … |
| November | 5.31 | 7.69 | 8.27 | 6.96 | 7.85 | 8.66 | … |
| December | 5.37 | 7.85 | 8.27 | 6.97 | 8.06 | 8.68 | … |
Compared to 2025, in May 2026 fuels for transport prices were 23.5 % higher. Prices of diesel went up by 26.2 %. Prices of petrol increased by 18.6 %. Prices of auto gas rose by 15.9 %.
Methodological information:
Fuels for transport prices are recorded centrally four times per month, between the 1st and the 25th dates. The prices are collected both face-to-face and registered at www.leta.lv. The sample includes larger retailers based on retail turnover. Based on turnover, internal weights are constructed so that each retailer influences price changes proportionally. Depending on the type of fuel, the number of price observations for each retailer may vary, but the weight remains unchanged over the year.
The respective table will be updated in the OSP data base on 09.06.2026. More information on consumer price changes is available in the official statistics portal section Consumer prices.
Media requests:
Public Relations Section
E-mail: media@csp.gov.lv
Phone: +371 27880666
More information on the data:
Nataļja Dubkova
Consumer Price Indices Section
E-mail: Natalja.Dubkova@csp.gov.lv
Phone: +371 67366644
Share