RLAC2501
Price indices of agricultural output up by 3 % in 2024
Central Statistical Bureau data show that, compared to 2023, the price index of agricultural output increased by 3 % in 2024. This overall rise was driven by an 8.4 % increase in the price index of animal products. In contrast, due to a 6.3 % decline in grain prices, the price index of crop products fell by 0.5 %.
The overall level of animal product prices was significantly affected by higher price index for poultry (up by 27.8 %), raw milk (14.0 %), and cattle (6.7 %). The price index for pigs reduced by 9.5 % compared to 2023.
The level of crop product prices was mainly influenced by lower price index for grain (down by 6.3 %, of which prices of rye fell by 16.8 %, of barley by 13.3 %, and of wheat by 4.9 %). However, price index for rapeseed rose by16.6 %.
Agricultural product price indices1 and changes
| 2020 = 100 | Change compared to | ||||||
2021 | 2022 | 2023 | 20242 | 2021 | 2022 | 2023 | 20242 | |
Agricultural output, total | 117.2 | 159.9 | 129.6 | 133.6 | 17.2 | 36.4 | −18.9 | 3.0 |
Crop products | 122.4 | 163.5 | 123.7 | 123.0 | 22.4 | 33.6 | −24.4 | −0.5 |
grain | 120.2 | 173.3 | 123.7 | 116.0 | 20.2 | 44.2 | −28.6 | −6.3 |
rapeseed | 134.7 | 159.0 | 110.1 | 128.4 | 34.7 | 18.0 | −30.7 | 16.6 |
vegetables | 115.9 | 124.6 | 130.9 | 130.0 | 15.9 | 7.5 | 5.0 | −0.6 |
potatoes | 120.2 | 159.5 | 165.1 | 179.1 | 20.2 | 32.7 | 3.5 | 8.5 |
Animal products | 108.1 | 153.6 | 139.9 | 151.7 | 8.1 | 42.1 | −8.9 | 8.4 |
livestock | 102.7 | 133.3 | 150.2 | 160.4 | 2.7 | 29.8 | 12.7 | 6.8 |
cattle | 115.2 | 162.3 | 147.3 | 157.1 | 15.2 | 40.9 | −9.2 | 6.7 |
pigs | 87.7 | 116.3 | 159.6 | 144.5 | −12.3 | 32.6 | 37.3 | −9.5 |
raw milk | 113.2 | 168.0 | 126.9 | 144.7 | 13.2 | 48.4 | −24.4 | 14.0 |
eggs, 100 pieces | 99.0 | 146.3 | 181.0 | 168.1 | −1.0 | 47.7 | 23.7 | −7.1 |
Refer to the OSP database: LAC030
The greatest increase in the animal production sector was recorded in the prices of poultry, which went up by 727.32 euro per tonne (27.1 %).
The price for raw milk rose by 14.4 % (from 355.05 euro per tonne in 2023 to 406.27 euro per tonne in 2024), while the price for beef/veal and mutton increased by 8.5 % and 2.5 %, respectively.
Pork witnessed the most significant price decline last year – of 7.2 % (from 2 300.49 euro per tonne in 2023 to 2 134.40 euro per tonne in 2024).
The average purchase price of eggs fell by 7.6 % (from 12.87 euro per 100 eggs in 2023 to 11.89 euro per 100 eggs in 2024).
The largest decline in the crop production sector was recorded in the prices of grain, the average purchase prices whereof dropped by 6.9% (from 208.33 euro per tonne in 2023 to 193.88 euro per tonne in 2024). Prices of rye and barley fell significantly – by 15.6 % and 15.5 %, respectively. The price of wheat, which made up 83 % of all grain purchased in 2024, reduced from 211.66 euro per tonne in 2023 to 199.26 euro per tonne in 2024, representing a decrease of 5.9 %.
The average purchase price of potatoes grew from 215.64 euro per tonne in 2023 to 229.81 euro per tonne in 2024, which is a rise of 6.6 %.
Increase, compared to the year before, was also recorded in the tomato price (20.5 %).
Average purchase prices of principal agricultural products
(euro per tonne)
| 2023 | 20242 | Change, % (2024/2023) |
Cereals, total | 208.33 | 193.88 | −6.9 |
wheat | 211.66 | 199.26 | −5.9 |
rye | 164.94 | 139.17 | −15.6 |
barley | 180.51 | 152.57 | −15.5 |
Rapeseed | 408.64 | 456.09 | 11.6 |
Pulses | 240.32 | 264.14 | 9.9 |
Potatoes | 215.64 | 229.81 | 6.6 |
Vegetables | 877.43 | 900.06 | 2.6 |
cabbage | 264.26 | 258.09 | −2.3 |
tomatoes | 1 789.12 | 2 156.75 | 20.5 |
cucumbers | 2 192.00 | 2 212.44 | 0.9 |
carrots | 329.92 | 358.43 | 8.6 |
onions | 382.18 | 351.75 | −8.0 |
Livestock (slaughter weight) | 2 212.41 | 2 306.77 | 4.3 |
cattle | 2 686.23 | 2 914.49 | 8.5 |
pigs | 2 300.49 | 2 134.40 | −7.2 |
sheep | 4 755.06 | 4 874.41 | 2.5 |
poultry | 2 686.50 | 3 413.82 | 27.1 |
Raw cow's milk | 355.05 | 406.27 | 14.4 |
Eggs, EUR/100 pcs | 12.87 | 11.89 | −7.6 |
Refer to the OSP database: LAC020
Methodological information
1 Price index of agricultural output measures changes in agricultural product prices during the reference period, compared to the base period (2020 = 100). The total price index of agricultural output is calculated using the average weighted prices of individual products, with weights based on the estimates from the Economic Accounts for Agriculture for the base year.
2 Provisional data.
Media requests:
Public Relations Section
E-mail: media@csp.gov.lv
Phone: +371 27880666
More information on data:
Anna Komara
Environment Statistics Survey Design Section
E-mail: Anna.Komara@csp.gov.lv
Phone: +371 67366871
Share